![]() |
N.R.E.G.S. | ![]() |
| National Rural Employment Guarantee Act | | | Downloads | | | Sub-Allotment orders |
| Burdwan district has come under the notification of NREGA from 01/04/2007 with Phase-II Districts. We have already taken steps to implement the act in rural areas and to provide 100 days employment as per act to the rural people. | |
| District Cell has been set up at the 3rd floor of Unnayan Bhavan, Kachari Road,
Burdwan. Similarly in four outlying subdivision (Asansol, Durgapur, Kalna
and Katwa) and 31 blocks also NREGS Cells have been opened. Telephone No.
0342-2567486, Fax No. 0342-2550197, Email : nregs_bdn@rediffmail.com, nregs.bdn@gmail.com |
| District Cell | ||
| Name & Designation | NREGA Designation | |
| 1 | Shri Manish Jain, IAS District Magistrate | District Programme Coordinator. |
| 2 | Shri Sekhar Dutta,Addl. District Magistrate & Addl. Executive Officer,Burdwan Zilla Parishad | Additional District Programme Coordinator. |
| 3 | Shri Arindam Niyogi, District Manager, W.B. S.C. & S.T. Dev. & Fin. Corporation, Burdwan | District Nodal Officer |
| 4 | All Sub-Divisional Officer, | Sub-Divisional Programme Coordinator |
| 5 | All Block Development Officers | Block Programme Officer |
| Till date our district progress report is as follows. | |
| (A) | Printing : |
| Initially to
start the scheme the following Forms have been
found to be the most essential. Form-I, Form-2 & Form-3 in the form of
Register, Form-4, Form-4A, Form-4B and Form-6. We have already printed these forms from Zilla Parishad Press, Burdwan and distributed to all Programme Officers. The campaign to promote the distribution of Form-1 as well as Preparation of shelves of scheme has been started from 21/04/2007 and will continue upto 30/04/2007. | |
| The quantum of forms Printed are i) Form-1 : 6 lakh ii) Reg.-2 : 4000 iii) Reg.-3 : 8000 iv) Form-4 : 5 lakh (Job card in the form of Passbook) v) Form-4A : 4 lakh vi) Form-4B : 4 lakh vii) Form-6 : 4 lakh | |
| We requested to all Programme Officers to open Complain Register in the form of Form-12. The printing of Forms is done in Zilla Parishad Printing Press. The forms are received and requisition by the Block Development Officer & Block Programme Officers NREGS form the District NREGS Cell. Till 31/03/2008 the status of Printing of forms is as follows: | |
NREGS FORMS PRINTING REPORT UP TO 31/03/08
| Form No. | Detail | Nos. of Form printed upto 31.03.08 | Rate | Cost |
|---|---|---|---|---|
| 1 | Form | 700000 | 0.37 | 259000/- |
| 2 | Register | 4000 | 65.60 | 262400/- |
| 3 | (100P) | 10500 | 90.00 | 945000/- |
| (200P) | 4000 | 120.00 | 480000/- | |
| 4 | Job Card | 780000 | 4.50 | 3510000/- |
| 4A | Form | 700000 | 0.37 | 259000/- |
| 4B | Form | 600000 | 0.37 | 222000/- |
| 6 | M R | 800000 | 0.64 | 512000/- |
| 7 | Register | 80 | 90.00 | 7200/- |
| 7A | Register | 400 | 65.60 | 26240/- |
| 7B | Register | 100 | 65.60 | 6560/- |
| 8 | Register | 50 | 65.60 | 3280/- |
| 8A | Register | 400 | 65.60 | 26240/- |
| 9 | Register | 400 | 90.00 | 36000/- |
| 12 | Register | 52 | 65.60 | 23091/- |
| Register | 300 | |||
| GLB | Books | 82 | 12.00 | 98400/- |
| GLB 2nd | Books | 60 | 12.00 | 720/- |
| 5 | 200000 | 0.37 | 74000/- | |
| Total Cost : | 6751131/- | |||
Accounts of NREGS Forms from 01/04/08 to 25/08/08
Printing order issued to Burdwan Zilla Parishad Press
| Form No. | No of forms ordered for printing | Quantity Received | Quantity due for printing | Stock at District Cell |
|---|---|---|---|---|
| Form-2 | 500 (end of 2007) | --- | 500 | --- |
| Form-3 | 200 + 1000 (end of 2007), 5000 = 6200< /FONT >< /FONT >< /FONT > | 1070 | 5130 | 220 |
| Form-4 | 50000 | 32000 | 18000 | 12800 |
| Form-4A | 75000 | 75000 (is at ZP Press which is to be lifted) | --- | --- |
| Form-4B | 75000 | 75000 (is at ZP Press which is to be lifted) | --- | --- |
| Form-6 | 100000 (end of 2007), 200000 = 300000< /FONT >< /FONT >< /FONT > | 200000 | 100000 | 48000 |
| Form-7A | --- | A few nos. is at ZP Press which is to be lifted | --- | --- |
| Form-7B | --- | A few nos. is at ZP Press which is to be lifted | --- | --- |
| Form-6 (New format of MR) | 300000 | --- | 300000 | --- |
| District : BURDWAN |
| NREGA Started in this district from 2nd April 2007 |
| 2007-08 |
| Households applied for Registration | Households provided Job Cards | Households demanded Jobs | Households provided Jobs | Households provided 100 days of work | One household provided average days of work (approx.) |
|---|---|---|---|---|---|
| 736348 | 710606 | 351251 | 351251 | 3274 | 28 |
| Available fund | Expenditure incurred | Unskilled wage |
|---|---|---|
| Rs.13101.325 | Rs.10011.98 | Rs.7916.42(79.06%) |
| Above figures in lakh | ||
| Persondays | SC | ST | Minority | Women |
|---|---|---|---|---|
| 99.08 | 52.09 (52.57%) | 13.80(13.93%) | 14.56 (14.69%) | 17.83(17.99%) |
| Above figures in lakh | ||||
| Completed Scheme | Ongoing Scheme |
|---|---|
| 9651 | 1686 |
| 2008-09 up to 31-12-08 |
| Households applied for Registration | Households provided Job Cards | Households demanded Jobs | Households provided Jobs | Households provided 100 days of work | One household provided average days of work (approx.) |
|---|---|---|---|---|---|
| 736348 | 710606 | 307402 | 307402 | 260 | 23 |
| Available fund | Expenditure incurred | Unskilled wage |
|---|---|---|
| Rs.9567.18 | Rs.6714.84 | Rs.5075.441(75.58%) |
| Above figures in lakh | ||
| Persondays | SC | ST | Minority | Women |
|---|---|---|---|---|
| 60.977 | 32.05 (52.57%) | 8.494(13.9%) | 8.842 (14.5%) | 13.11(21.49%) |
| Above figures in lakh | ||||
| Completed Scheme | Ongoing Scheme |
|---|---|
| 4425 | 5446 |
| NREGA week is being observed throughout the district from 8/9/08 to 14/9/08 & 5/12/08 to 11/12/08 with a target of expenditure of Rs 10 Lakh in each Gram Panchayat. |
| NREGA week is being observed throughout the district from 3/1/09 to 9/1/09 with a target of expenditure of Rs 10 Lakh in each Gram Panchayat. |
| (B) | Awareness Campaign : |
| As this is the most important Part of this scheme for implementing successfully, in 1 st phase we have Planned the awareness Campaign in the following way. | |
| (i) Extensive wall writing has been completed on
the buildings of PRIs and schools in each village. The model write up to be written was given to all BDOs. | |
| (ii) Gram Panchayats are supplied with leaflets, Cassettes and banners. To cover the most interior Part of the villages, Gram Panchayats have been entrusted with the extensive miking by the van rickshaw. | |
| (iii) A district level workshop was held on 17/04/2007 and 18/04/2007 with Folk Artists for wide Campaign on NREGS by them. They are attending the Special Camps of Gram Sansad. They will also cover melas, bazars to give wide publicity. | |
| (iv) Period : 21/04/07 to 30/04/2007 On the days of Special Camps in the Gram Sansads, the banners are being displayed, cassettes are being played and Folk Artistes performed for collecting applications for registration & schemes from the villagers. Campaign is a continuous process and is going on in all Gram Panchayats . After Start of NREGS Work in full swing in all the Gram Panchayats. We have received order of P & RD vide No. 3915(36) - P&RD /P/18-S-01 Date 13/05/2008, whereby proactive disclosure of facts to the general public about monthly performance of Gram Panchayats will be made. So a drive has been taken in July - August 2008 for wall writing at all Gram Panchayats from the District Cell centrally and the make is completed. The B.D.O. office will be covered within October 2008. | |
| (C) | Training : |
| Another important part of the successful
implementation of the scheme is imparting training stakeholder basis. For this
purpose we have prepared the training module also. Already we have Prepared a pool of block level master trainers (@ 8/block). The training has also been completed on 08/04/2007. | |
| Meeting Cum Training with line Department Officials (At district level) | : | 12/04/2007 |
| Training of SAEs, Nirman Sahayaks, Accountants (At district level) | : | 13/04/2007 |
| Training of Block Informatic Officers, Data Entry Operator (At district level) | : | 14/04/2007 |
| Training of PRIs, Gram Panchayat Staff, Gram Unnayan Samity Members (Block level, Gram Panchayat level) | : | 10/04/2007 to 18/04/2007 |
| Training of Block Informatics Officers on MIS Data Uploading at RTC | : | 17/01/2008 |
| Training of Gram Panchayats Level Staff related to Data Entry at Block Level | : | 04/02/2008 to 08/02/2008 |
| Training of Tecnical Assistants @2 nos. per Block for 3 days at MBT, Burdwan | : | 08/02/2008 to 10/02/2008 |
| Workshop of Assistant Programme Officer / Computer Assistants on report returns preparation at WBSRDA Hall | : | 12/06/2008 |
| Training of Master Trainers, Assistant Programme Officer, Staff dealing with report returns, Computer Assistant for Training of PRI functionaries at Unnayan Bhavan | : | 11/07/2008 |
| Two day orientation workshop of PRI Members (Gram Panchayat, Panchayat Samity, Zilla Parishad ) at Block Level | : | 24/07/2008, 25/07/2008 & 30/07/2008, 31/07/2008 |
| Training of Nirman Sahayak and G.P. Level NREGA Supervisor on Mesurement Book, Scheme, Muster Roll & Technical matters at Block Level | : | 09/07/2008 to 28/07/2008 |
| A one day training Programme of Technical Assistants was held on preparation of labour Budget at WBSRDA meeting hall at Unnayan Bhavan. | : | 16/10/2008 |
| (D) | Formation of District Level NREGA Cell : |
| District level NREGA Cell has already been set up at Unnayan Bhavan, Kachari
Road, Burdwan (3rd floor). Space : 2000 Sq. ft. Nodal Officer has been designated. District Manager, West Bengal Schedule Caste & Schedule Tribe Development & Finance Corporation, Burdwan, is acting as Nodal Officer now. Other Staffs from regular Govt. employee (1 UDA, 2 LDA & 2 Group-D) have been earmarked. Officer and Staff strength detail is as follows. | |
| Name of the Officer & Staff of Burdwan NREGA Office |
| Sl.No | Name | Designation | Contact No. |
|---|---|---|---|
| 1 | Manish Jain, IAS | District Magistrate & District Programme Co-ordinator, NREGS Burdwan | 9434050500(M), 0342-2662428(Office), 0342-2661899(Fax) |
| 2 | Sekhar Dutta, WBCS(Exe.) | Additional District Magistrate & Additional Executive Officer, Burdwan Zilla Parishad | 9434026882(M), 0342-2662400(Office), 0342-2662400(Fax) |
| 3 | Arindam Niyogi, WBCS(Exe.) | District Nodal Officer, NREGS, Burdwan | 9434097123(M), 0342-2567486(Office), 0342-2550197(Fax) |
| 4 | Biswajit Datta Gupta | Joint B.D.O. | 9434168548(M) |
| 5 | Tapan Kumar Samanta | Assistant Engineer | 9434252663(M) |
| 6 | Gobinda Lal Banerjee | Assistant Engineer | 9434671099(M) |
| 7 | Mahadeb Roy | Consultant (Social Forestry) | --- |
| 8 | Madhab Ghosh | Accountant | --- |
| 9 | Baidyanath Bhattacharya | Programme Manager (Accounts) | 9474779006(M) |
| 10 | Satyaveer Kumar | Programme Manager (MIS) | 9474698549(M) |
| 11 | Hirak Jyoti Ghosh | Co-ordinator, Social Audit & Grievances | 9434122058(M) |
| 12 | Manidipa Chatterjee(Bose) | Technical Assistant | 9933100667(M) |
| 13 | Banibrata Mojumder | Accounts Clerk | 9332802136(M) |
| 14 | Sandip Banerjee | Data Entry Operator | 9732100561(M) |
| 15 | Subhash Dutta | U.D.C. | --- |
| 16 | Swapan Dutta | L.D.C. | --- |
| 17 | Joydeb Bakshi | L.D.C. | 9837270658(M) |
| 18 | Sk. Faruk Hossain | Computer Assistant | 9434326875(M) |
| 19 | Durba Samanta | Computer Assistant | --- |
| 20 | Rabindranath Banerjee | Gr.-D | 9800051306(M) |
| 21 | Mahadeb Mahato | Gr.-D | --- |
| For
the big district like Burdwan we have Planned for the manning of engineers as
per following. (i) BDO have created a pool of SAEs at block level @ one per two GPs who will assist the Gram Panchayat in Preparing the estimate and vetting of the schemes as received at block level. Two Technical Assistants present in the Block will also help the PRIs in their work. (ii) For four out lying Subdivisions a pool of Assistant Engineers have been created for the use as on need basis. In the district cell two Assistant Engineers have been recruited on contractual basis and one Technical Assistant is assisting there in monitoring the overall district activities. (iii) Steps have been taken to recruit Nirman Sahayaks at G.P Level which are still vacant. | |
| (E) | From 02/05/2007, works have been started at all the Blocks of the District. At present NREGA work is going on in all 277 Gram Panchayats. |
| (F) | Fund Released upto 30.11.2008 to 277 Gram Panchayats Rs. 8155.35515 lakh. |
| (G) | For starting the works, estimated expenditure for IEC, Printing, training and setting up District Cell has come to Rs. 81,25,900.00 out of which Rs. 42.00 lakh only has been received. We have already requested to Principal Secretary to the Govt. of West Bengal, Pan. & R.D Deptt. for the release of balance amount of Rs. 39,25,900.00 immediately. |
| (H) | Total Fund Received :- Rs. 9567.18 Lakh (a) Central release Rs.9210.46 lakh. (b) State release Rs.356.72 lakh. |
| (I) | Total Accounts open for institution wage payment :- 435648 (a) Bank - 203764 (b) P.O.- 228624 (b) PACS- 3260 |
![]() |
| |Home|History and Background|Geography|District at a glance|Administrative units|MPs and MLAs|Election results|Tourism|Blocks| |Government departments|Agriculture|Health|Education|Information Technology|Mines|Industries|Eminent Personalities|MAPs|Forms| |Census information|Statistical information|Telephone directory|Photo gallery|NGOs|District news|Citizen Service|Tenders|Orders| |
This page is brought to you by |