| Sl. No. | Name of the Town | No. of School | ||||
|---|---|---|---|---|---|---|
| Primary | Upper Primary | Secondary | Higher Secondary | Total | ||
| 1 | Amkula | 1 | 0 | 0 | 0 | 1 |
| 2 | Kanksa | 6 | 0 | 1 | 2 | 9 |
| 3 | Asansol | 186 | 4 | 33 | 28 | 251 |
| 4 | Bahula | 3 | 0 | 0 | 1 | 4 |
| 5 | Ballavpur | 4 | 0 | 0 | 1 | 5 |
| 6 | Banshra | 2 | 0 | 0 | 0 | 2 |
| 7 | Barddhaman | 107 | 3 | 17 | 20 | 147 |
| 8 | Baska | 3 | 0 | 1 | 0 | 4 |
| 9 | Belebathan | 2 | 0 | 0 | 0 | 2 |
| 10 | Bhanowara | 5 | 0 | 0 | 0 | 5 |
| 11 | Bilpahari | 1 | 0 | 0 | 0 | 1 |
| 12 | Chak Bankola | 1 | 0 | 0 | 0 | 1 |
| 13 | Chapui | 1 | 0 | 0 | 0 | 1 |
| 14 | Chelad | 2 | 0 | 0 | 1 | 3 |
| 15 | Chhora | 3 | 0 | 0 | 1 | 4 |
| 16 | Chittaranjan | 28 | 0 | 7 | 5 | 40 |
| 17 | Dainhat | 20 | 1 | 2 | 1 | 24 |
| 18 | Dalurband | 2 | 0 | 0 | 0 | 2 |
| 19 | Debipur | 7 | 0 | 1 | 1 | 9 |
| 20 | Dhandadihi | 1 | 0 | 0 | 0 | 1 |
| 21 | Dhatrigram | 1 | 0 | 0 | 2 | 3 |
| 22 | Dignala | 5 | 0 | 0 | 2 | 7 |
| 23 | Durgapur | 114 | 2 | 22 | 33 | 171 |
| 24 | Gopinathpur | 2 | 0 | 0 | 0 | 2 |
| 25 | Guskara | 16 | 1 | 1 | 3 | 21 |
| 26 | Haripur | 3 | 0 | 0 | 0 | 3 |
| 27 | Harishpur | 1 | 0 | 0 | 0 | 1 |
| 28 | Hatsimla | 1 | 0 | 0 | 0 | 1 |
| 29 | Hindusthan Cables Town | 8 | 0 | 1 | 2 | 11 |
| 30 | Jamuria | 49 | 1 | 9 | 3 | 62 |
| 31 | Jemari | 1 | 0 | 0 | 0 | 1 |
| 32 | Jemari (J.K. Nagar Township) | 6 | 0 | 0 | 1 | 7 |
| 33 | Kajora | 6 | 0 | 1 | 1 | 8 |
| 34 | Kalna | 35 | 0 | 3 | 5 | 43 |
| 35 | Katwa | 36 | 0 | 3 | 5 | 44 |
| 36 | Kenda | 3 | 0 | 0 | 1 | 4 |
| 37 | Kendra Khottamdi | 1 | 0 | 0 | 1 | 2 |
| 38 | Khandra | 2 | 0 | 1 | 1 | 4 |
| 39 | Konardihi | 1 | 0 | 1 | 0 | 2 |
| 40 | Kulti | 93 | 0 | 14 | 8 | 115 |
| 41 | Kunustara | 2 | 0 | 0 | 0 | 2 |
| 42 | Mahira | 1 | 0 | 0 | 0 | 1 |
| 43 | Mandarbani | 3 | 0 | 1 | 0 | 4 |
| 44 | Memari | 13 | 0 | 2 | 2 | 17 |
| 45 | Murgathaul | 1 | 0 | 0 | 0 | 1 |
| 46 | Nabgram | 3 | 0 | 0 | 0 | 3 |
| 47 | Ondal | 7 | 0 | 3 | 1 | 11 |
| 48 | Palashban | 3 | 0 | 0 | 1 | 4 |
| 49 | Pangachhiya (B) | 3 | 0 | 2 | 1 | 6 |
| 50 | Panuhat | 4 | 0 | 1 | 0 | 5 |
| 51 | Parashkol | 2 | 0 | 0 | 0 | 2 |
| 52 | Parasia | 3 | 0 | 1 | 0 | 4 |
| 53 | Patuli | 2 | 0 | 1 | 1 | 4 |
| 54 | Prayagpur | 1 | 0 | 0 | 0 | 1 |
| 55 | Raghunathchak | 2 | 0 | 0 | 0 | 2 |
| 56 | Ramnagar | 1 | 0 | 0 | 0 | 1 |
| 57 | Raniganj | 48 | 2 | 1 | 10 | 61 |
| 58 | Ratibati | 2 | 0 | 0 | 0 | 2 |
| 59 | Sankarpur | 2 | 0 | 0 | 1 | 3 |
| 60 | Sarpi | 1 | 0 | 0 | 0 | 1 |
| 61 | Siduli | 2 | 0 | 0 | 0 | 2 |
| 62 | Sirsha | 1 | 0 | 0 | 0 | 1 |
| 63 | Srirampur | 8 | 0 | 2 | 0 | 10 |
| 64 | Sukdal | 5 | 0 | 1 | 0 | 6 |
| 65 | Ukhra | 6 | 0 | 2 | 1 | 9 |
| 66 | Uttar Goara | 1 | 0 | 0 | 0 | 1 |
This page is brought to you by |