![]() |
Administrative Units |
| |Asansol | Sadar (North) | Sadar (South) | Durgapur | Kalna | Katwa | Total of the District| | |
Sub-division : Asansol |
||||||||
| Police Station |
Blocks/ Municipality/ Municipal Corporation | Panchayat | Municipality/ Municipal corporation (word No.) | Inhabited village (2001) (No.) | Mouza (2001) (No.) | Housholds (2001) (No.) | ||
|---|---|---|---|---|---|---|---|---|
| Samity (No.) | Gram (No.) | Gram Sansad (No.) | ||||||
| Chittaranjan | Salanpur | 1 | 11 | 83 | - | 67 | 74 | 31176 |
| Salanpur | ||||||||
| Barabani | Barabani | 1 | 8 | 89 | - | 49 | 49 | 20089 |
| Asansol(N) Raniganj |
Raniganj | 1 | 6 | 79 | - | 12 | 12 | 20239 |
| Raniganj(M) | - | - | - | 21 | - | - | 20368 | |
| Jamuria | Jamuria | 1 | 10 | 98 | - | 40 | 46 | 22180 |
| Jamuria(M) | - | - | - | 22 | - | - | 23433 | |
| Asansol(N) | Asansol(MC) | - | - | - | 50 | - | - | 89243 |
| Asansol(S) | ||||||||
| Hirapur | ||||||||
| Kulti | Kulti(M) | - | - | - | 35 | - | - | 51249 |
| Total of Sub-Division | 4 | 35 | 349 | 128 | 168 | 181 | 277977 | |
Sub-division : Burdwan Sadar (North) |
||||||||
| Police Station | Blocks/ Municipality/ Municipal Corporation | Panchayat | Municipality/ Municipal corporation (word No.) | Inhabited village (2001) (No.) | Mouza (2001) (No.) | Housholds (2001) (No.) | ||
|---|---|---|---|---|---|---|---|---|
| Samity (No.) | Gram (No.) | Gram Sansad (No.) | ||||||
| Burdwan | Burdwan-I | 1 | 9 | 144 | - | 78 | 80 | 36148 |
| Burdwan-II | 1 | 9 | 105 | - | 84 | 89 | 29443 | |
| Burdwan(M) | - | - | - | 35 | - | - | 59517 | |
| Ausgram | Ausgram-I | 1 | 7 | 90 | - | 58 | 61 | 22265 |
| Guskara(M) | - | - | - | 16 | - | - | 6589 | |
| Ausgram | Ausgram-II | 1 | 7 | 105 | - | 101 | 106 | 28569 |
| Budbud | ||||||||
| Bhatar | Bhatar | 1 | 14 | 193 | - | 104 | 107 | 47551 |
| Galsi | Galsi-II | 1 | 9 | 119 | - | 73 | 73 | 28104 |
| Total of Sub-Division | 6 | 55 | 756 | 51 | 498 | 516 | 258186 | |
Sub-division : Burdwan Sadar (South) |
||||||||
| Police Station | Blocks/ Municipality/ Municipal Corporation | Panchayat | Municipality/ Municipal corporation (word No.) | Inhabited village (2001) (No.) | Mouza (2001) (No.) | Housholds (2001) (No.) | ||
|---|---|---|---|---|---|---|---|---|
| Samity (No.) | Gram (No.) | Gram Sansad (No.) | ||||||
| Memari | Memari-I | 1 | 10 | 150 | - | 112 | 113 | 40690 |
| Memari-II | 1 | 9 | 109 | - | 88 | 89 | 28333 | |
| Memari(M) | - | - | - | 16 | - | - | 7520 | |
| Jamalpur | Jamalpur | 1 | 13 | 189 | - | 121 | 123 | 50381 |
| Raina | Raina-I | 1 | 8 | 128 | - | 111 | 113 | 32007 |
| Madhaddihi | Raina-II | 1 | 8 | 116 | - | 87 | 94 | 26690 |
| Khandaghosh | Khandaghosh | 1 | 10 | 134 | - | 107 | 111 | 33599 |
| Total of Sub-Division | 6 | 58 | 826 | 16 | 626 | 643 | 219220 | |
Sub-division : Durgapur |
||||||||
| Police Station | Blocks/ Municipality/ Municipal Corporation | Panchayat | Municipality/ Municipal corporation (word No.) | Inhabited village (2001) (No.) | Mouza (2001) (No.) | Housholds (2001) (No.) | ||
|---|---|---|---|---|---|---|---|---|
| Samity (No.) | Gram (No.) | Gram Sansad (No.) | ||||||
| Budbud | Galsi-I | 1 | 9 | 128 | - | 86 | 87 | 35570 |
| Galsi | ||||||||
| Andal | Andal | 1 | 8 | 160 | - | 13 | 14 | 34676 |
| Pandabeswar | ||||||||
| Durgapur | ||||||||
| Faridpur-Durgapur | Faridpur-Durgapur | 1 | 6 | 85 | - | 51 | 54 | 21601 |
| NewTownship | ||||||||
| Pandabeswar | Pandabeswar | 1 | 6 | 135 | - | 17 | 17 | 31308 |
| Andal | ||||||||
| Kanksa | Kanksa | 1 | 7 | 119 | - | 81 | 86 | 30367 |
| Durgapur | Durgapur (MC) | - | - | - | 43 | - | - | 109925 |
| Cokeoven | ||||||||
| NewTownship | ||||||||
| Total of Sub-Division | 5 | 36 | 627 | 43 | 248 | 258 | 263447 | |
Sub-division : Kalna |
||||||||
| Police Station | Blocks/ Municipality/ Municipal Corporation | Panchayat | Municipality/ Municipal corporation (word No.) | Inhabited village (2001) (No.) | Mouza (2001) (No.) | Housholds (2001) (No.) | ||
|---|---|---|---|---|---|---|---|---|
| Samity (No.) | Gram (No.) | Gram Sansad (No.) | ||||||
| Purbasthali | Purbathali-I | 1 | 7 | 138 | - | 93 | 97 | 38186 |
| Purbasthali-II | 1 | 10 | 141 | - | 87 | 89 | 39727 | |
| Kalna | Kalna-I | 1 | 9 | 141 | - | 99 | 100 | 40105 |
| Kalna-II | 1 | 8 | 110 | - | 113 | 113 | 31781 | |
| Kalna(M) | - | - | - | 18 | - | - | 10895 | |
| Monteshwar | Monteshwar | 1 | 13 | 171 | - | 136 | 144 | 41476 |
| Total of Sub-Division | 5 | 47 | 701 | 18 | 528 | 543 | 202170 | |
Sub-division : Katwa |
||||||||
| Police Station |
Blocks/ Municipality/ Municipal Corporation | Panchayat | Municipality/ Municipal corporation (word No.) | Inhabited village (2001) (No.) | Mouza (2001) (No.) | Housholds (2001) (No.) | ||
|---|---|---|---|---|---|---|---|---|
| Samity (No.) | Gram (No.) | Gram Sansad (No.) | ||||||
| Mongolkote | Mongolkote | 1 | 15 | 186 | - | 129 | 132 | 46245 |
| Ketugram | Ketugram-I | 1 | 8 | 114 | - | 62 | 66 | 27842 |
| Ketugram-II | 1 | 7 | 82 | - | 55 | 56 | 21123 | |
| Katwa | Katwa-I | 1 | 9 | 116 | - | 63 | 66 | 29483 |
| Katwa-II | 1 | 7 | 100 | - | 61 | 68 | 24591 | |
| Katwa(M) | - | - | - | 19 | - | - | 15262 | |
| Dainhat(M) | - | - | - | 14 | - | - | 4526 | |
| Total of Sub-Division | 5 | 46 | 598 | 33 | 370 | 388 | 169072 | |
Source : District Statistical Officer, Burdwan.
| |Home|History and Background|Geography|District at a glance|Administrative units|MPs and MLAs|Election results|Tourism|Blocks| |Government departments|Agriculture|Health|Education|Information Technology|Mines|Industries|Eminent Personalities|MAPs|Forms| |Census information|Statistical information|Telephone directory|Photo gallery|NGOs|District news|Citizen Service|Tenders|Orders| |
This page is brought to you by |